Home
About Us
Contact Us
Sponsor a Filipino Family
Cemetery Listings
Blogs Home
Business Listings
 
 
 
ACKWORTH CEMETERY

Last update: May 6, 2009

Ackworth Cemetery

  Name age Birth Death
1 Berglund, John (Johan) 86.00 11/09/1843 1/2/1929
2 Berglund, Margarita (Margareta) 71.00 03/19/1847 4/1/1918
3 Crawford, Alma 70.00 06/06/1887 3/8/1957
4 Crawford, Dorian 59.00 08/04/1898 3/9/1957
5 Crawford, John 89.00 9/29/1895 5/16/1984
6 Fell, George 76.62 1/11/1917 9/2/1993
7 Fell, Maurice 75.71 2/18/1926 11/12/2001
8 Grieg, Allen E. 1.97 12/9/1916 11/29/1918
9 Grieg, Elsie V. 6.89 2/16/1915 1/9/1922
10 Grieg, (no first name) 0.00    
11 Hiatt, Albert 69.92 7/26/1915 7/3/1985
12 Hiatt, Alice 90.28 8/21/1909 12/9/1999
13 Hiatt, Alida 22.00 08/27/1896 10/25/1918
14 Hiatt, Arnold 18.94 8/31/1945 8/12/1964
15 Hiatt, Baby Girl 0.00 3/8/1923 3/8/1923
16 Hiatt, Beatrice V. 0.41 6/4/1918 11/1/1918
17 Hiatt, Charlotta M. 19.83 8/18/1900 6/19/1920
18 Hiatt, Dennis 60.32 2/25/1940 6/28/2000
19 Hiatt, Eva L. 92.00 12/11/1892 4/xx/1984
20 Hiatt, George F Jr. 56.15 7/17/1928 9/14/1984
21 Hiatt, George F. 62.00 09/12/1887 12/2/1949
22 Hiatt, Harmon Albert 59.00 11/16/1864 10/2/1923
23 Hiatt, Harry I. 52.45 4/27/1903 10/15/1955
24 Hiatt, Irene E. 73.53 4/26/1926 11/14/1999
25 Hiatt, John J. 84.00 11/27/1893 8/1/1977
26 Hiatt, Latieff E. 0.64 6/10/1985 1/31/1986
27 Hiatt, Laurel 1.23 7/10/1933 10/1/1934
28 Hiatt, Louisa Alice 48.00 9/10/1865 9/1/1913
29 Hiatt, Margaret (Margie) 89.84 11/13/1903 9/25/1993
30 Hiatt, Minnie Margaret 91.00 05/10/1897 10/9/1988
31 Hiatt, Norman 75.73 1/16/1924 10/17/1999
32 Hiatt, Will J. 82.00 12/11/1891 11/30/1973
33 Hiatt, Willie E. 94.39 10/29/1913 3/29/2008
34 Kerr, Hazel Marie 0.14 7/9/1941 8/30/1941
35 Lagerquist, John 89.11 8/8/1901 9/27/1990
36 Lagerquist, Trey M. 0.02 5/10/1992 5/17/1992
37 Parks, Traci Louise 0.00 6/25/1984 6/26/1984
38 Pederson, Kate 0.22 2/1/1905 4/23/1905
39 Pederson, Olaf 77.00 06/13/1861 3/29/1938
40 Pederson, Samuel 67.00 01/18/1896 7/2/1963
41 Peterson, Darrell (Jack) 58.30 2/19/1931 6/14/1989
42 Pritchard, Ida M. 80.00 09/10/1879 1/28/1959
43 Pritchard, John R. 40.99 10/2/1943 10/3/1984
44 Pritchard, Lincoln 0.19 3/30/1905 6/8/1905
45 Pritchard, Norman 0.16 4/3/1905 5/31/1905
46 Pritchard, Robert 81.89 4/22/1911 3/21/1993
47 Pritchard, William 80.00 12/12/1867 5/16/1947
48 Radley, Amber E. 62.00 11/05/1890 10/2/1952
49 Radley, J. Alvin 76.00 1/6/1892 4/??/1968
50 Radley, Leonard F. 74.00 11/23/1866 9/14/1940
51 Radley, Lillie A. 93.00 02/15/1867 11/14/1960
52 Radley, Willis E. 0.00 4/19/1905 4/19/1905
53 Rindahl, Rebecca 57.00 11/24/1886 3/6/1943
54 Salmonson, Clarence 81.38 5/1/1904 9/26/1985
55 Salmonson, Edna C. 65.25 1/12/1911 4/19/1976
56 Salmonson, Maybelle O. 80.05 5/18/1918 6/12/1998
57 Stokes, Elaine A. 82.93 7/29/1921 7/10/2004
58 Stokes, Robert D. 84.95 9/2/1915 8/23/2000
59 Stokes, William H. 91.00 06/05/1855 3/28/1946
60 Zahn, Shirley Ann 64.60 9/6/1934 4/21/1999
 
 
Copyright © 2012.  All Rights Reserved. | Privacy Policy