Home
About Us
Contact Us
Sponsor a Filipino Family
Cemetery Listings
Blogs Home
Business Listings
 
 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 
ST. LOUIS CEMETERY

Vance Bailey 1928-2007

Dunseith, ND

 

St. Louis Cemetery Records From The Catholic Church

Recorded by Vance & Doreen Bailey - 2002 Updated August 2003

  Last Name First Name Age Birth Year Date of Death
1 Abrahamson Elizabeth   1903 1987
2 Acheson Frances A.   9-Aug-1909 25-Jan-2001
3 Albert William 68 1910 25-Feb-1978
4 Allard Bert unk   17-Jan-1966
5 Allard Mrs. Lilly 54 1894 07-Sep-1948
6 Allery Antonio 2 1937 14-Nov-1939
7 Allery Jack 41 1930 23-Apr-1971
8 Allery John J. 79 1915 09-Mar-1994
9 Allery Louis Eugene 78 1892 13-Dec-1970
10 Allery Oglia 80 1901 03-Feb-1981
11 Allery G.   1900 3 graves not readable
12 Allery Jesse John     28-dec-1986
13 Amiyotte Verina 63 1881 12-Jul-1944
14 Andereoff Larraine 1 day 1946 05-Apr-1946
15 Anderson Lloyd 73 1916 12-Oct-1989
16 Anderson Marion 66 1923 12-Oct-1989
17 Anderson Richard   1963 04-Oct-1963
18 Andreoff 4 Babies   No info No info
19 Andreoff Evan 79 1892 27-Nov-1971
20 Andreoss Josephine 60 1904 02-Jan-1964
21 Angelo Peter   1893 1955
22 Azure Anthony 6 mos 1893 14-Jan-1984
23 Azure Cecilia 1 wk 1957 23-Nov-1957
24 Azure Darren Lee 80 1908 26-Nov-1988
25 Azure Delia Gladys 4 mos 1942 08-Jan-1943
26 Azure Ernest 26 1917 29-Sep-1943
27 Azure Harry A. 74 1920 06-Apr-1994
28 Azure Josephine 74 1890 12-Dec-1964
29 Azure Lyman 24 1923 14-Jan-1947
30 Azure Peter 71 1925 03-Jul-1996
31 Baker Alfred 70 1928 12-Dec-1998
32 Baker Eliza   1908 November 1944
33 Baker Francis 73 1897 02-Jul-1970
34 Baker Joann O. 67 1934 03-Jul-2001
35 Baker Mrs. Francis 41 1903 21-Nov-1944
36 Baker Sylvia 69 1932 01-Nov-2001
37 Baston Joseph 6 1932 11-Nov-1938
38 Baston Mary Jane 69 1872 11-May-1941
39 Baxtrom Bernice R. 6 days 1941 05-Aug-1941
40 Beaton John 58 1881 06-Jan-1939
41 Beckett John E.   1859 1945
42 Bedard Albert 52 1917 17-Jan-1969
43 Bedard John 89 1884 19-May-1973
44 Bedard Louise 76 1886 24-May-1962
45 Bedard Lucien 62 1911 04-Jul-1973
46 Bedard Rene R.   4-May-1915 10-Mar-1995
47 Belgarde Bertha   1926 1927
48 Belgarde Catherine 18 1924 27-Jan-1942
49 Belgarde Celina     1928
50 Belgarde Clarence   1924 1930
51 Belgarde Clifford   1928 1929
52 Belgarde Clifford L.   23-Apr-1939 Married Ella 3/5/59
53 Belgarde Delema   30-Apr-1917 2-Sep-1919
54 Belgarde Ella May 57 1941 27-Dec-1998
55 Belgarde Elsina Rose 81 1909 17-Nov-1990
56 Belgarde Ernestine 24 1923 02-Mar-1947
57 Belgarde Fred   1892 1960
58 Belgarde Geroge   1914 17-Jun-1931
59 Belgarde Ida 42 1913 21-Jul-1955
60 Belgarde Isaac 65 1919 15-Feb-1984
61 Belgarde Janice & Janita 1 wk 1961 06-Dec-1961
62 Belgarde Josephine   2-Jun-1896 12-Sep-1955
63 Belgarde Keith Lee   22-Feb-1967 17-Jun-1998
64 Belgarde Lisa Marie 5 days 1964 03-Dec-1964
65 Belgarde Mable 49 1932 04-Dec-1981
66 Belgarde Martin 71 1917 31-Jul-1988
67 Belgarde Mary   1847 1937
68 Belgarde Mary   1926 1927
69 Belgarde Nahesta     29-Nov-1938
70 Belgarde Peter K.   17-Apr-1882 14-Jun-1931
71 Belgarde Rose 79 1895 14-Mar-1974
72 Belgarde twin girls 1 day 1958 09-Aug-1958
73 Belgarde Vetoline   1922 1942
74 Bergan Alice 70 1924 08-Aug-1994
75 Bergan Clayton   1920 1984
76 Berge Peter W. 87 1865 23-Jun-1952
77 Bergie Martin 63 1913 04-Nov-1976
78 Bergie Mary   1898 1999
79 Berube Blanch 16 1958 12-Feb-1974
80 Berube Catherine 52 1917 29-Jan-1969
81 Berube Fortune 79 1917 24-Feb-1996
82 Berube Lawrence 56 1912 13-Aug-1968
83 Beston Frank 97 1888 22-Oct-1985
84 Beston Mary Jane   1878 12-May-1941
85 Beston Mrs. Josephine 44 1901 24-Dec-1945
86 Bibeau Adelard 96 1887 20-Mar-1983
87 Bibeau Exilda 77 1893 09-Oct-1970
88 Bickett John 86 1861 29-Dec-1946
89 Biegler Juliann 27 1954 16-Apr-1981
90 Binckley Harold 42 1898 18-Mar-1940
91 Boardman Arthur Joseph 54 1906 02-Feb-1960
92 Boardman Mary E.   21-Dec-1889 9-Jun-1910
93 Boguslawski Edward 87 1914 11-Apr-2001
94 Boguslawski Emma 64 1911 07-Nov-1975
95 Boguslawski Isadore 78 1907 09-Mar-1985
96 Boguslawski Joseph J. 63 1903 11-Aug-1966
97 Boguslawski Loretta   1913 2001
98 Boguslawski Peter 89 1905 06-Jul-1994
99 Boguslawski Vivian Marie   1917 1934
100 Borland Annie 68 1888 09-Mar-1956
101 Borland Harold W. 63 1881 03-Jan-1944
102 Bottineau Fredrick 72 1899 20-Aug-1971
103 Bottineau Joseph 83 1857 11-Aug-1940
104 Bottineau Mary Rose 82 1867 21-Dec-1949
105 Bradford (baby) 0 1995 25-Aug-1995
106 Bradford Alex 77 22-Sep-1874 5-Oct-1951
107 Bradford Amy 79 1905 06-Aug-1984
108 Bradford Ernest Emil 58 1929 03-Apr-1987
109 Bradford Frank   1938 20-Oct-1938
110 Bradford James   No Info No info
111 Bradford Margaret   No Info No info
112 Brasseur Eugene P.   1894 1918
113 Brasseur Lena   1909 1910
114 Brasseur Philomene   1866 1910
115 Brasseur Xavier   1860 1927
116 Brennan Dennis 44 1937 11-Jan-1981
117 Brenner Evelyn 78 1916 19-Aug-1994
118 Brennes Evelyn 78 1916 19-Aug-1994
119 Brodek Richard 18 mos 1944 09-Jun-1946
120 Burcham Agnes 40 1926 03-Apr-1966
121 Burcham Collin unk   03-Apr-1966
122 Burcham Otto 33 10-Sep-1933 3-Apr-1966
123 Byzewski Dillon R. 2 mos 1998 10-Dec-1998
124 Chezih Joseph   11-Mar-1905 8-Oct-1905
125 Coleman Mitchell 6 1979 26-May-1985
126 Conoboy Vincent   1908 1910
127 Conoughey Kenneth 73 1906 05-Nov-1979
128 Cooper Mrs. Orinda 41 1911 23-Dec-1952
129 Cote Alfred 77 1897 17-Oct-1974
130 Cote Emil 80 1887 06-Nov-1967
131 Cote Heleda 83 1896 18-Jun-1979
132 Cote Herbert 20 1932 11-Jun-1952
133 Cote Leonard Jr. 61 1907 05-Dec-1968
134 Cote Mary Ann 76 1907 17-Oct-1983
135 Cote Noe N. 90 1882 02-Mar-1972
136 Cote O. Niel 19 1826 23-Apr-1945
137 Cote Rebecca 89 1894 18-Mar-1983
138 Cote Alma M.   1892 1986
139 Cote O"Niel A.   1924 1989
140 Counts Lloyd J. 52 1931 07-Apr-1983
141 Counts Mabel 35 1935 03-Sep-1970
142 Counts Patricia M. 76 1919 12-Apr-1995
143 Counts Sidney W. 53 1946 19-Jul-1999
144 Counts Van T. 67 1927 05-Nov-1994
145 Counts Isabelle   1937 1938
146 Counts Louise M.   15-Sep-1929 5-Mar-1994
147 Courteau Rose Lima 49   29-Jan-1898
148 Crane Timothy   1880 1918
149 Crasco Mildred A. 73 1928 03-Mar-2001
150 Cree Norman   19-Oct-1923 15-Feb-1924
151 Cushing Ida 53 1914 2-Mar-1968
152 Cushing Mrs. Thomas 53 1915 02-Mar-1968
153 Cushing Thomas 69 1904 17-Oct-1973
154 Dareis Lemon 74 1874 23-Jan-1948
155 Dareis Lemon 74   23-Jan-1948
156 Davis Angel Theresa 0 2000 22-Aug-2000
157 Davis Cameron 9 1963 30-May-1972
158 Davis Emmett Lyle   1920 1921
159 Davis Leo S.   1934 1984
160 Decoteau Amelia 49 1918 17-Feb-68
161 Decoteau Daniel 76 1924 27-Jul-2000
162 Decoteau Evelyn Jane 76 1909 11-May-1985
163 Decoteau Frank   No info No info
164 Decoteau James   No info No info
165 Decoteau Mary Jeanette 5 1/2 1932 24-Feb-1938
166 Decoteau Mrs. Paul 49 1919 17-Feb-1968
167 Decoteau Norman 76 1911 04-Jul-1987
168 Decoteau Paul 78 1917 14-Jul-1995
169 Delarme Elizabeth 60 1889 19-Apr-1949
170 Delarme Elsie 81 1877 11-Apr-1958
171 Delarme Floyd 19 1957 21-May-1976
172 Delarme Joseph 75 1870 11-May-1945
173 Delarme Joseph L. 63 1896 07-Jul-1959
174 Delarme Michael 51 1908 08-Apr-1959
175 Deleau Sermon P.   1872 1926
176 Delorme Clarence 50 1922 15-May-1972
177 Delorme Edward Daniel 20 1950 27-Sep-1970
178 Delorme Martin 49 1923 08-Nov-1972
179 Delorme Norbert J. 52 1919 16-Dec-1971
180 Delorme Leonard S.   1937 1984
181 Delorme Lloyd M.   1956 1976
182 Demarie Edna 54 1907 01-May-1961
183 Demery Delina 6 1940 06-Dec-1946
184 Demery Joe 89 1905 19-Mar-1994
185 Demery John E. 79 1909 22-Nov-1988
186 Demery Margaret 57 1915 07-Feb-1972
187 Desjarlois Leander 61 1882 26-Jul-1943
188 Desmarais Beatrice M. 2 1936 19-Feb-1938
189 Desmarais Melvin 1mo 1939 13-Feb-1939
190 Desmarsis Colin Jr. 1 day 1942 20-Sep-1942
191 Dietrich Anthony Frank 78 1889 29-Jun-1967
192 Dietrich Eleanor 77 1913 08-Aug-1990
193 Dietrich Joseph 64 1918 02-Jan-1982
194 Dietrich Anna G.   1854 1929
195 Dietrich Julia   1891 1972
196 Dion Alfred 94 1889 29-Oct-1983
197 Dion Arthur 81 1892 19-Nov-1973
198 Dion Lydia 81 1900 24-Sep-1981
199 Dion Rose 93 1856 28-Dec-1949
200 Dion Wilmer 52 1895 20-Dec-1947
201 Dion Anna O.   1908 1974
202 Dionne August 66 1902 11-Jun-1968
203 Dionne Eugene L.   1928 2003
204 Dionne Hermonel 64 1902 15-Feb-1966
205 Driscoll James Owen 66 1874 12-Jun-1940
206 Dubois Alexander 68 1886 12-Oct-1954
207 Dubois Elisabeth   9-Jul-1857 4-Apr-1937
208 Dubois Ethel   1922 1975
209 Dubois Francois 92 1853 26-Mar-1946
210 Dubois Frank X. 92 1854 26-Mar-1946
211 Dubois Hermine Mrs Frank 80 1859 27-Mar-1939
212 Dubois Margarete   1852 1943
213 Dubois Mary   11-May-1893 11-Mar-1921
214 Dubois Mary   Jan 1895 Oct 1974
215 Dubois Melinda   1899 1932
216 Dubois Mrs. Alec 53 1888 15-Oct-1941
217 Dubois Mrs. Alexander 91 1852 01-Feb-1943
218 Dubois Mrs.Frank 80 1859 27-Mar-1939
219 Dubois Nicholas 1 mo 1940 09-Jan-1941
220 Dubois Norbert   27-Apr-1852 28-Feb-1937
221 Dubois Richard 5 1944 25-Apr-1949
222 Dubois Richard Dean 24 1964 25-Jun-1988
223 DuBois Rosalie 78 1895 26-Oct-1973
224 Dubois Walter 77 1914 08-Jan-1991
225 Dubois William 75 1890 02-Aug-1965
226 Dubois William 39 1933 09-Feb-1972
227 Duchaine Joseph 72 1886 22-Sep-1958
228 Duchesneau Antonio 84 1014 16-Mar-1998
229 Duchesneau Hector 46 1922 02-Sep-1968
230 Duchesneau Omar 29 1925 31-Mar-1954
231 Evans Cecela Mrs. Ole 57 1894 10-Jun-1951
232 Evans Mary 23 1919 04-Feb-1942
233 Evans Myron 47 1921 30-Mar-1968
234 Evans Ole C. 69 1895 18-Dec-1954
235 Fandrick Elmer James   8-Nov-1936 1-Oct-2002
236 Fassett Albina A.   1897 1997
237 Fassett Donald   1931 1984
238 Fassett Earl William 75 1993 10-Nov-1968
239 Fassett Gilbert   No info No info
240 Fassett Harry V.   10-Mar-1906 Sep-1963
241 Fassett Lauise 2 min 1951 03-Apr-1951
242 Fassett Rachel P.   9-Feb-1908 29-Nov-1961
243 Fassett Sadie   No info No info
244 Feist Paul 57 1910 21-Oct-1967
245 Feldhusen Edward H.   2-Apr-1882 18-Mar-1921
246 Feldhusen Henrietta   21-Aug-1881 5-Feb-1923
247 Ferris Mary Louise 84 1877 16-Jul-1961
248 Flynn Francis H. 86 1878 17-Nov-1964
249 Flynn Mathilda 81 1888 08-Jul-1969
250 Fontaine (baby) 0 1949 16-Dec-1949
251 Fontaine Joseph 62 1901 18-Jun-1963
252 Fontaine Mary Jane 7 1942 07-Aug-1949
253 Fontaine Theresa 83 1911 15-Aug-1994
254 Fontaine Victor 9 1940 07-Aug-1949
255 Forbes Alex   1917 1998
256 Forbes Mary Cora 44 1917 20-Mar-1961
257 Foss James & Rae Ellen I day 1959 23-Dec-1959
258 Fugere Art 83 1902 02-Mar-1985
259 Fugere Josephine 83 1902 09-Mar-1985
260 Fugere Myles 1 1958 02-Dec-1959
261 Gable Baby 1 day 1963 21-Mar-1963
262 Gable Patricia M. 3 wks 1957 01-Jan-1958
263 Gable twin boys I day 1958 20-Nov-1958
264 Gagner Albert 38 1905 25-Jan-1943
265 Gagnon Anthony 1 1940 03-Apr-1941
266 Gagnon Crystelle 25 1966 15-Sep-1991
267 Gagnon Edmond 97 1861 08-Apr-1958
268 Gagnon Eva 84 1916 02-Jun-2000
269 Gagnon Roderich 59 1927 29-Nov-1986
270 Gagnon Sarah 10 mos 1941 01-Jul-1942
271 Gagnon Shauntel 4 mos 1968 22-Apr-1969
272 Gagon Henry F.   1944 1979
273 Gauthier Orinda Cooper   1911 1952
274 Gauthier Philias   1884 1948
275 Gilles Alice 57 1937 20-Jan-1994
276 Gilles Dave D. 35 1964 18-May-1999
277 Gilles John Sr. 80 1900 12-Jun-1980
278 Gilles Lucy 75 1905 21-Mar-1980
279 Gilles Sandra 28 1959 28-Sep-1987
280 Godfrey James 76 1890 17-Oct-1966
281 Godfrey Mrs. James 56 1896 31-Aug-1952
282 Gottbreht Dale 45 1916 29-Aug-1961
283 Gottbreht Evelyn 79 1896 30-Oct-1975
284 Gottbreht Frank 76 1864 07-Nov-1940
285 Gottbreht Fred 74 1886 03-Jan-1960
286 Gottbreht George 58 1892 21-Mar-1950
287 Gottbreht James 51 1900 01-Dec-1951
288 Gottbreht John 74 1889 12-Nov-1963
289 Gottbreht Mary 65 1908 07-Oct-1973
290 Gottbreht Mrs. Fred 50 1891 18-Jul-1941
291 Gottbreht William Sr. 85 1860 08-Jan-1945
292 Gottbreth Infant boy     2-Jan-1915
293 Gottbreth Infant Daughter     12-Oct-1920
294 Gottbreth John Kelly   1836 1902
295 Gottbreth Mary   1884 1920
296 Gottbreth Myrtle   1895 1920
297 Gottbreth Pearl C.   1881 194?
298 Gouthuer Philias 64 1884 22-Oct-1948
299 Grant Emma Mary 11 1932 25-Dec-1943
300 Grenier Eugenie Josephine 70 1896 07-Feb-1966
301 Gunville Albert 70 1920 22-Jun-1990
302 Gunville Alfred 57 1915 11-Sep-1972
303 Gunville Andrew 67 1916 26-Apr-1983
304 Gunville Darlene 7 days 1955 16-May-1955
305 Gunville Eugene 29 1929 13-Apr-1958
306 Gunville James (KIA) 32 1912 31-Aug-1944
307 Gunville James Owen 27 1917 11-Sep-1944
308 Gunville John 1 day 1945 01-Jun-1945
309 Gunville John 62 1888 15-Dec-1950
310 Gunville Margarie 4 mos 1945 07-Oct-1945
311 Gunville Mary 69 1923 18-Sep-1992
312 Gunville Mrs. John 57 1896 29-May-1953
313 Gunville Nicolette   1956 1957
314 Gunville Patrick 68 1878 13-Jul-1946
315 Gunville Pearl N. 6 mos 1956 21-Mar-1957
316 Gunville Vincent 63 1925 17-Jul-1988
317 Gunville Zelda 87 1875 26-Aug-1962
318 Hackman Anton   10-Mar-1863 12-Mar-1939
319 Hackman August Ben 64 1908 10-Jan-1972
320 Hackman Clarence 68 1912 05-Nov-1980
321 Hackman Elizabeth 76 1880 25-Oct-1956
322 Hackman Frank 79 1904 20-Nov-1983
323 Hackman Kraft     21-Nov-1921
324 Hackman Ralph   1-Dec-1919 7-Oct-1921
325 Hackman William 90 1900 16-Oct-1990
326 Hafner Joseph 66 1873 16-May-1939
327 Hall Katheryn 68 1890 27-Jul-1958
328 Hamley Raphael 4 mos 1945 02-Oct-1945
329 Hannelon Thomas 80 1861 14-Aug-1941
330 Haule Fred 62 1884 24-Feb-1946
331 Hegedus Michal 89 1890 14-Oct-1979
332 Henry Clarence 52 1938 01-Jun-1990
333 Henry Mary 74 1916 01-May-1990
334 Henry William J. 74 1916 22-Nov-1990
335 Hetle Lawrence 72 1922 28-Feb-1994
336 Hetle Marquis 9 mos 1951 19-Dec-1951
337 Hetly   0 1947 06-Sep-1947
338 Higgins Alida   1896 1986
339 Higgins Frank   1871 1937
340 Higgins Sarah   1875 1902
341 Houle Aime Joseph 73 1865 26-May-1938
342 Houle Deven Mark 1 day 1988 28-Jan-1988
343 Houle Mrs. Annie 67 1878 03-Dec-1945
344 Houle Mrs. Darine 19 1926 23-Dec-1945
345 Houle Noel 53 1897 02-Aug-1950
346 Houle Rose Ann 42 1900 01-Nov-1942
347 Hughes Frank 70 1877 28-Sep-1947
348 Hughes Harriett 45   3-Nov-1879
349 Hughes James 83   30-Dec-1914
350 Hunt Blanche   1931 1987
351 Hunt Michael Wayne 23 1975 04-Jul-1998
352 Jacob Briley Defender     2000
353 Johnson Diane Peltier 48 1953 30-Jun-2001
354 Johnson Glen M. 71 1922 10-Dec-1993
355 Johnson Jeffery 18 1961 05-Sep-1979
356 Johnson John C. 74 1902 12-Apr-1976
357 Johnson Joseph Warren 69 1923 25-Jul-1992
358 Johnson Stella 79 1902 26-Oct-1981
359 Jolliffe Garry Dale   10-Dec-1955 19-Nov-1956
360 Jolliffe Nora Courteau   1887 1972
361 Kalk Don 69 1900 06-Apr-1969
362 Kalk Rose 55 1913 28-Dec-1968
363 Karg Joseph 63 1876 18-Sep-1939
364 Kartz Andrew 56 1887 21-Mar-1943
365 Kemmer James 22 1939 23-Aug-1961
366 Kensinger David E. 41 1955 29-Dec-1996
367 Klang Nels 77 1898 12-Mar-1975
368 Kotschevar Henry Jacob   1883 1965
369 Kotschevar Jacob 81 1857 25-May-1938
370 Kotschevar Lille 93 1885 23-Mar-1978
371 Kotschever Annie 88 1864 04-Dec-1952
372 Kraft Tamara Merie 6 days 1965 12-Jan-1965
373 Krieg Theresa 87 1906 11-Nov-1993
374 Kron Eva   1913 1983
375 Krove Eva unk   27-Aug-1983
376 LaFountain Melinda 49 1944 09-Oct-1993
377 LaFountain William 66 1930 23-Aug-1996
378 LaFrance Amos   15-Nov-1869 29-Apr-1949
379 LaFrance Dorothy H.   3-Feb-1906 17-May-1906
380 LaFrance Jerry 44 1910 15-Jun-1954
381 LaFrance Joseph 69 1871 05-Sep-1940
382 LaFrance Louie 68   7-Nov-1903
383 LaFrance Mary Ellen   28-Feb-1871 15-Jun-1925
384 Lafrombois Flordia 81 1890 20-Nov-1971
385 Lafromboise Leo 42 1921 23-Oct-1963
386 LaFromboise Noe 90 1888 09-Jun-1978
387 Lajimadice Oaide 38 1907 04-Sep-1945
388 Lajimodiere Alcide 76 1904 10-Apr-1980
389 Lajimodiere Alvina D.   1898 1921
390 Lajimodiere Francis 58 1922 01-Aug-1980
391 Lajimodiere Joseph 73 1875 28-Jul-1948
392 Lajimodiere Leo J. 76 1917 13-Jun-1993
393 Lajimodiere Lola 48 1929 27-Aug-1977
394 Lajinudiere Annie 84 1867 30-Apr-1951
395 Lambert Peter 86 1878 03-Apr-1964
396 Lambert Thilomene 85 1857 02-Sep-1942
397 Lambert Augustine   1844 1912
398 Lambert Edward     10-Sep-1936
399 Lamoureux Albert 50 1908 30-May-1958
400 Lamoureux Charles 69 1895 22-Jul-1964
401 Lamoureux Emma C. 70 1900 30-Jul-1970
402 Lamoureux Euclyde   1860 1922
403 Lamoureux Joseph 75 1893 29-Feb-1968
404 Lamoureux Lenora   1913 1999
405 Lamoureux Leo 75 1906 09-Aug-1981
406 Lamoureux Lionel 45 1901 3-Oct-1946
407 Lamoureux Olive   1899 1945
408 LaRacque Alice R.. 64 1925 01-Jul-1989
409 LaRocoue Frances   17-Apr-1927 30-Sep-1927
410 LaRocoue Zephurin   1876 1956
411 LaRocque Jerome 48 1917 15-Aug-1965
412 LaRocque Madeline 78 1920 13-Aug-1998
413 LaRocque Mary 84 1893 14-Apr-1977
414 LaRocque Peter 80 1876 30-Jun-1956
415 LaRocque William Robert 36 1931 21-Jun-1967
416 LaRoque Paul 57 1928 12-Dec-1985
417 Lattergrass Jodie   1963 2003
418 Lattergrass Joseph   1959 2003
419 Lattergrass Julie   1965 1997
420 Lawrence Celia   25-Sep-1898 10-Aug-1995
421 Lawrence Rose 55 1894 30-Jan-1949
422 Lawrence William unk   24-Aug-1966
423 LeDoux Albert 57 1899 23-Dec-1956
424 Leonard Maria L.   1875 1949
425 Leonard Thomas   1865 1948
426 L'Esperance Denis 1 day 1963 21-Jul-1963
427 L'Esperance Diana   11-Nov-1941 1978
428 L'Esperance Donald 5 1865 07-Jan-1970
429 L'Esperance Terrence 5 mo 1979 29-Nov-1979
430 L'Hiver Louis, Rev 83   1907
431 Lilley George 60 1927 25-Jun-1987
432 Lilley John 17 1929 06-Apr-1946
433 Longie Peter 74 1912 08-Oct-1986
434 Malaterre Clark 23 1956 14-May-1979
435 Malaterre Hilda F.   14-Jul-1942 16-Jun-1985
436 Marian Joseph 75 1882 31-Mar-1957
437 Marin Edward (KIA) 24 1920 12-May-1944
438 Marin Roger (KIA) 33 1911 08-May-1944
439 Mariner George 49 1901 28-Feb-1950
440 Marion Josephe 75 1882 31-Mar-1957
441 Martinson Herman 76 1916 01-Sep-1992
442 Martinson Pearl 58 1916 25-Jun-1974
443 Masse Edward 78 1867 02-Oct-1945
444 Masse Rose D.   1858 27-Nov-1919
445 McCann   36   26-Jul-1901
446 McCloud Alex   15-Apr-1909 20-Dec-1938
447 McCloud Christine Lynnette   23-Dec-1969 25-Dec-1970
448 McCloud Marceline 46 1944 26-Oct-1990
449 McCloud Marceline   1914 1960
450 McCloud Mary Rose 81 1883 03-May-1964
451 McCloud Norman 32 1911 27-Oct-1943
452 McCloud Norman F.   9-Feb-1911 1-Dec-1967
453 McCloud Paul J. Jr.   27-Aug-1947 3-Dec-1977
454 McCloud Paul Joseph   12-Feb-1916 1-Dec-1967
455 McConoughey Kenneth   1906 1979
456 McCoy Clair 39 1906 13-Jul-1945
457 McCoy Daniel 92 1865 19-Apr-1957
458 McCoy Mrs.Dan 56 1883 04-Jan-1939
459 McCoy Robert P. 46 1910 01-Nov-1956
460 McLoud Alexander 28 1910 20-Dec-1938
461 Meek Mrs. Ernestine 40 1914 29-Dec-1953
462 Miller Warren Paul 3mos 1958 15-Feb-1959
463 Mitts Barbara Ann 21 1940 27-Apr-1961
464 Monahow Joseph 64 1903 18-Dec-1967
465 Mongeon Cora 50 1916 16-Jan-1966
466 Mongeon Leona Y. 73 1924 30-Oct-1997
467 Morin Francis Jr. 20 1942 29-Jul-1962
468 Morin Fred 104 1876 19-May-1980
469 Morin Rose 100 1880 26-May-1980
470 Morin Edward P.   8-Jul-1920 12-May-1944
471 Morin Roger R.   8-Apr-1917 1-May-1942
472 Morinville Frances 61 1916 20-Dec-1977
473 Morinville Joseph 74 1906 02-May-1980
474 Myers Twila Jean 25 1974 09-Dec-1999
475 Nadue Lori 17 1968 03-Jul-1985
476 Narquay Geraldine 7 1940 09-Feb-1947
477 Neameyer Esther   1914  
478 Neameyer Fred   1914 2000
479 Nicholas Agnes P.   1913 1978
480 Nicholas Hercules 78 1915 02-Oct-1993
481 Nicholas Merle Joseph 2 mos 1941 03-Jan-1942
482 Nicholas Michael 86 1889 08-Oct-1975
483 Nordin Norman Peter   3-Mar-1889 1972
484 Nordine Peter 62 1893 09-Nov-1955
485 Olmscheid Ralph 80 1918 15-May-1998
486 O'Merra Mary Louise 73 1928 03-Nov-2001
487 Parisien Alfred     31-Jan-1908
488 Parisien Cecelia   1912 1998
489 Parisien John B.   1903 1957
490 Parisien John B. 53 1904 13-Jan-1957
491 Parisien Mary 84 1886 12-Jan-1970
492 Parisien Mary   1960 2003
493 Patenaude Andrew 17 1949 24-Sep-1966
494 Patenaude Andrew 64 1914 28-Sep-1978
495 Patenaude Edith 1.5 1902 15-Feb-1903
496 Patenaude Mary L. 67 1918 20-Nov-1985
497 Paulson John 71 1873 21-Dec-1944
498 Paulson Maudine   1887 1986
499 Peat Eva 75 1887 13-Aug-1962
500 Peat Fred 81 1874 26-Oct-1955
501 Peltier Agnes M. 75 1919 09-Aug-1994
502 Peltier Alexander 61 1878 06-Oct-1939
503 Peltier Baby 0 1955 12-Jun-1955
504 Peltier Charles 98 1842 10-Oct-1940
505 Peltier Daniel 65 1917 06-May-1982
506 Peltier Edward 33 1941 02-Jun-1974
507 Peltier Frank   4-Jul-1848 24-Aug-1926
508 Peltier George 35 1903 01-May-1938
509 Peltier George   1927 1976
510 Peltier Harry Lawrence   2-Nov-1934  
511 Peltier Hnerietta Sophia   1847 1937
512 Peltier Jestine   16-May-1931  
513 Peltier John B. 81 1891 21-Mar-1972
514 Peltier Joseph 73 1883 21-May-1956
515 Peltier Julian P.   1925 1998
516 Peltier Margareth Anastasia   30-Apr-1930 8-Jan-2001
517 Peltier Marie Isabel 68 1893 15-Jun-1961
518 Peltier Mrs. Alec 49 1891 10-Oct-1940
519 Peltier Permis 21 1963 12-Jan-1984
520 Peltier Prudent 42 1902 08-Dec-1944
521 Peltier Rose E.   1895 1977
522 Peltier Stanley   23-Jan-1932 19-sep-1976
523 Peltier Victoria   14-Nov-1893 14-Nov-1941
524 Peltier Vivian 1y3mo 1936 13-Feb-1938
525 Persike Christine Belgrade 77 1918 09-Mar-1995
526 Peterson Carl L.   1924 1997
527 Petryszyn Ana   1896 1977
528 Petryszyn Joseph 62 1932 06-Mar-1994
529 Petryszyn Karl C.   1885 1967
530 Petryszyn Michael   1915 1999
531 Picard (baby) 1 1946 07-Jan-1947
532 Picard Emerarice   9-Apr-1864 12-Apr-1934
533 Picard Leona Germaine   11-Jan-1948 9-Jan-1949
534 Picard Leona Y. 6 1934 16-Jul-1940
535 Picard Roland 16 1944 07-Jul-1960
536 Pigeon Pearl 47 1919 23-Aug-1966
